Suchergebnisse verfeinern
Hinweis | Datum | A/G | Material | Inserats-Titel | Art | Form | Farbe | Menge | €/KG | Land | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 25.02. | (A) | PP | PP Neuware Hostacom M4 U02 | OW | GR | schwarz | 243 kg | - | ![]() | |
[Anzeigen] | |||||||||||
25.02. | (A) | PE-LD | LDPE Regranulates (Natur, Transl... | RC | RG | natur | 40 to | - | ![]() | ||
We can offer for regularly cooperation the following colors of LDPE regranulates with MFI 0,4 - 1,1 g/10 min. - Natur (30 tons/month) - Translucent (40 tons/month) - Black (40 tons/month) - Light colored mix (40 tons/month) [Anzeigen] | |||||||||||
| 25.02. | (A) | PA 6 | PA6 unverstärkt FR ex Akrom... | PrA | MG | schwarz | 2,40 to | - | ![]() | |
[Anzeigen] | |||||||||||
| 25.02. | (A) | PC | PC ex Makrolon 2245/LED/HC glask... | SO | MG | glasklar | 500 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 25.02. | (G) | PC/ABS | PC / ABS Mahlgut mit Lack gesucht | PrA | MG | sonstige/egal | - | - | ![]() | |
[Anzeigen] | |||||||||||
| 25.02. | (A) | LCP | LCP ex Vectra S135 schwarz Mahlgut | PrA | MG | schwarz | 2,10 to | - | ![]() | |
[Anzeigen] | |||||||||||
| 25.02. | (A) | PC | PC ex Makrolon 2405 Regranulat s... | SO | RG | schwarz | 270 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 25.02. | (G) | PARA | IXEF 1022 schwarz/bunt Mahlgut f... | PrA | MG | schwarz | 5 to | - | ![]() | |
suchen ca. 5 Tons IXEF 1022 schwarz/bunt Mahlgut aus 1. Verarbeitung. Produktionsabfälle auch von Interesse. [Anzeigen] | |||||||||||
| 25.02. | (G) | ABS | ABS schwarz Mahlgut | PrA | MG | schwarz | 10 to | - | ![]() | |
suchen 10 Tons ABS schwarz Mahlgut (Spritzguss oder Extrusion) aus 1. Verarbeitung, entstaubt und gleichmäßige Körnung. Ohne Fremdstoffe, Beschichtung, Lack und Papieranhaftungen. [Anzeigen] | |||||||||||
| 25.02. | (A) | PSU | Udel P1700 grau MG | PrA | MG | grau | 235 kg | 1,80 EUR | ![]() | |
Mahlgut aus 1. Verarbeitung, einmaliger Posten [Anzeigen] | |||||||||||
25.02. | (A) | PSU | Udel P1700 natur/schwarz/bunt Ma... | PrA | MG | bunt | 1.000 kg | 1,80 EUR | ![]() | ||
Mahlgut aus 1. Verarbeitung, einmaliger Posten [Anzeigen] | |||||||||||
25.02. | (A) | PSU | Udel P1700 natur/schwarz/bunt Ma... | PrA | MG | bunt | 1.000 kg | 1,50 EUR | ![]() | ||
Mahlgut aus 1. Verarbeitung, einmaliger Posten [Anzeigen] | |||||||||||
| 25.02. | (A) | PSU | Udel P1700 grau MG | PrA | MG | grau | 235 kg | 1,80 EUR | ![]() | |
Mahlgut aus 1. Verarbeitung, einmaliger Posten [Anzeigen] | |||||||||||
25.02. | (A) | TPE | TPE regranulate, black | RC | RG | schwarz | 200 to | - | ![]() | ||
TPE regranulate. Hardness: 50, 60, 70, 80/85 ShA, input material: seals, color: black. Ongoing availability. Always the same quality. [Anzeigen] | |||||||||||
25.02. | (A) | TPV | TPV regranulate, black | PrA | RG | schwarz | 200 to | - | ![]() | ||
TPV regranulate. Hardness upon customer's request - range: 60, 70, 80, 85 ShA, color: black. Ongoing availability. Always the same quality. [Anzeigen] | |||||||||||
25.02. | (A) | Additiv | Moisture absorber, desiccant. | AD | PE | weiß | 1.000 to | - | ![]() | ||
Highly concentrated moisture absorber masterbatch. Removes moisture and acidic impurities, prevents gassification of plastics, dosing: only 1-2%, very efficient. Also for very thin films (10 microns), small, white granules. Ongoing availability. [Anzeigen] | |||||||||||
25.02. | (A) | PE-HD | HDPE black regrind (PE100 pipes) | PrA | MG | schwarz | 100 to | - | ![]() | ||
black post-production regrind from PE100 pipes manufacturer. Each month 4 full trucks, guaranteed repeatable quality, only one source of material. Samples on request. [Anzeigen] | |||||||||||
25.02. | (A) | TPE | TPE pellets, 16 ShA, | PrA | PE | transluzent | 24 to | - | ![]() | ||
TPE pellets, hardness: 16 ShA, color: translucent - greenish, definitely suitable for coloring. We have this material on regular basis of 24 t / m. Always the same quality. [Anzeigen] | |||||||||||
25.02. | (A) | EPP | PP-EPDM, regranulate, black | PrA | RG | schwarz | 60 to | - | ![]() | ||
High quality regranulate PP/EPDM, only from postproduction waste - automotive seals/gaskets. Availability - 60 t/m [Anzeigen] | |||||||||||
25.02. | (A) | Sonstiges | transparent filler masterbatch c... | AD | GR | natur | 200 to | - | ![]() | ||
Eko-Filler N - transparent filler compatible with LDPE, HDPE, PP. It significantly REDUCES PRODUCTION COSTS while maintaining the mechanical properties and transparency of the final product (does not change the colour of the final product). Can be [Anzeigen] | |||||||||||
25.02. | (A) | ABS | ABS, post-production regrind | PrA | MG | schwarz | 40 to | - | ![]() | ||
ABS regrind, post-production (ex-sheets), color: black, Availability: 2 trucks each month [Anzeigen] | |||||||||||
25.02. | (A) | PE-HD | HDPE regrind mix injection | PrA | MG | sonstige/egal | 600 kg | - | ![]() | ||
HDPE, regrind, colour mix, MFI 10, post production material, quantity 60 ton [Anzeigen] | |||||||||||
25.02. | (G) | PS | Wir suchen Produktionsabfälle | PrA | SO | sonstige/egal | - | - | ![]() | ||
Für unsere Verarbeitung suchen wir folgende Produktionsabfälle:Rohstoffe • PP, PE-HD, PE-LD • PC, PC/ABS, PMMA, PS, ABS • PA66, PA6 unverstärkt sowohl auch verstärkt ohne FR Form der Rohstoffen • Teile, [Anzeigen] | |||||||||||
25.02. | (A) | TPE | TPE, regranulate, black, 70 ShA | PrA | RG | schwarz | 20.000 kg | - | ![]() | ||
TPE-S (SEBS), regranulate, colour: BLACK, 70 ShA,post production material, very high quality. I can send a sample. [Anzeigen] | |||||||||||
25.02. | (A) | TPE | TPE, granulate, natural, 75 ShA | OW | GR | natur | 100.000 kg | - | ![]() | ||
Thermoplastic elastomer based on SEBS and polyolefins for injection molding, in natural color and 75 ShA hardness. Looking for a different type of elastomer, call or write. We will choose the material for your needs. [Anzeigen] | |||||||||||
25.02. | (A) | PE-HD | HDPE, regranulate, black colour | PrA | RG | schwarz | 100.000 kg | - | ![]() | ||
HDPE, regranulate, black colour, post production material from pipes PE100, quantity 100 tons per every month. [Anzeigen] | |||||||||||
25.02. | (G) | PA 6 | Wir suchen Produktionsabfälle | PrA | SO | sonstige/egal | - | - | ![]() | ||
Für unsere Verarbeitung suchen wir folgende Produktionsabfälle:Rohstoffe • PP, PE-HD, PE-LD • PC, PC/ABS, PMMA, PS, ABS • PA66, PA6 unverstärkt sowohl auch verstärkt ohne FR Form der Rohstoffen • Teile, [Anzeigen] | |||||||||||
25.02. | (A) | TPE | TPE, granulate, natural, 45 ShA | OW | GR | natur | 20.000 kg | - | ![]() | ||
Thermoplastic elastomer based on SEBS and polyolefins for injection molding, in natural color and 45 ShA hardness. Looking for a different type of elastomer, call or write. We will choose the material for your needs. [Anzeigen] | |||||||||||
25.02. | (A) | TPV | TPV, regranulate, colour: black,... | PrA | RG | schwarz | 60.000 kg | - | ![]() | ||
TPV, regranulate,colour: black, 90 ShA, post production (automotive) and repeatable material, quantity 60 tons. [Anzeigen] | |||||||||||
25.02. | (A) | PP | PP-EPDM, regranulate, BLACK color | PrA | RG | schwarz | 40.000 kg | - | ![]() | ||
PP-EPDM, regranulate, BLACK color, high quality, material from automotive, available quantity 40 tons / month. [Anzeigen] |