Suchergebnisse verfeinern
Hinweis | Datum | A/G | Material | Inserats-Titel | Art | Form | Farbe | Menge | €/KG | Land | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 06.02. | (A) | PE-LD | PE-LD Neuware Bralen MB 36-36 TST | OW | GR | natur | 475 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 06.02. | (A) | PE-HD | PE-HD Regranulat Cypol PE HI WS UV | SO | RG | schwarz | 800 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 06.02. | (A) | PE-HD | PE-HD Neuware GF | OW | GR | natur | 105 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 06.02. | (A) | PE-LD | PE-LD Mahlgut Ex- Lupolen 1800 H | SO | MG | bunt | 2.207 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 06.02. | (A) | EVA | EVA Neuware EVAL L101B | OW | GR | natur | 719 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 06.02. | (A) | PE-LD | PE-LD Mahlgut Ex- Lupolen 1840 D | SO | MG | bunt | 892 kg | - | ![]() | |
[Anzeigen] | |||||||||||
05.02. | (A) | PE-HD | HDPE, regrind, WHITE | PrA | MG | weiß | 20.000 kg | - | ![]() | ||
HDPE, regrind, colour: WHITE, extrusion, very high quality, 20 tons/month, repeatable material. Made from production waste. We can send a sample on request. [Anzeigen] | |||||||||||
| 04.02. | (A) | PE-HD | PE-HD Neuware Tipelin 2108J | OW | GR | natur | 939 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 04.02. | (A) | PE-HD | PE-HD Neuware Sabic M453SE | OW | GR | natur | 1.250 kg | - | ![]() | |
[Anzeigen] | |||||||||||
03.02. | (A) | PE-HD | PA200007 | PCA | MG | sonstige/egal | 23.000 kg | 0,90 EUR | ![]() | ||
HDPE CONTAINER IDEAL FOR INJECTION [Anzeigen] | |||||||||||
| 03.02. | (A) | PE-HD | VM20002 | PCA | MG | sonstige/egal | 23.000 kg | 0,60 EUR | ![]() | |
HDPE IDEAL FOR PALLETS/BOXES [Anzeigen] | |||||||||||
| 03.02. | (A) | PE-HD | VM20001 | PCA | MG | sonstige/egal | 23.000 kg | 0,71 EUR | ![]() | |
HDPE IDEAL FOR PALLETS/BOXES [Anzeigen] | |||||||||||
03.02. | (A) | PE-HD | GR20016 REALTENE | PrA | RG | blau | 23.000 kg | 0,72 EUR | ![]() | ||
HDPE IDEAL FOR INJECTION PRODUCTS [Anzeigen] | |||||||||||
03.02. | (A) | PE-HD | GR20013 REALTENE | PrA | RG | sonstige/egal | 23.000 kg | 0,72 EUR | ![]() | ||
HDPE IDEAL FOR INJECTION PRODUCTS [Anzeigen] | |||||||||||
03.02. | (A) | PE-HD | GR20008 REALTENE | PCA | RG | sonstige/egal | 23.000 kg | 0,64 EUR | ![]() | ||
HDPE IDEAL FOR COARRUGATED PIPES [Anzeigen] |