Suchergebnisse verfeinern
Hinweis | Datum | A/G | Material | Inserats-Titel | Art | Form | Farbe | Menge | €/KG | Land | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 13.01. | (A) | SEBS | Dryflex AM 70A206 B | OW | GR | natur | 2.000 kg | - | ![]() | |
[Anzeigen] | |||||||||||
12.01. | (A) | SEBS | TPE elastomer, granulate | OW | GR | natur | 200 to | - | ![]() | ||
TPE, granulate, thermoplastic elastomer resulting from the combination of an elastomer phase (SBS, SEBS, SEPS, etc.) with a thermoplastic phase. High quality. TPE is used in the production of: toys household appliances gaskets tapes membranes handles [Anzeigen] | |||||||||||
11.01. | (A) | TPV | TPV, regranulate, black, 60 ShA | RC | RG | schwarz | 20.000 kg | - | ![]() | ||
TPV, regranulate,colour: black, 60 ShA, repeatable material from post production detail, quantity 20 tons per month [Anzeigen] | |||||||||||
| 10.01. | (A) | SEBS | MEGOL A 65 C/100 NEUTRO | OW | GR | natur | 22 to | 2,50 EUR | ![]() | |
TPS-SEBS mit folgenden Eigenschaften: - 65 ShA - MFI von 40 g/cm³ (190°C; 5kg) - Farbe: Natur [Anzeigen] | |||||||||||
10.01. | (A) | TPE | TPV, regranulate, BLACK, 55 ShA | RC | RG | schwarz | 24.000 kg | - | ![]() | ||
TPV, regranulate, colour: BLACK, 55 ShA, very high quality. Quantity 24 tons. [Anzeigen] | |||||||||||
08.01. | (A) | TPE | TPE, regranulate, natural, 17 ShA | PrA | RG | natur | 24.000 kg | - | ![]() | ||
TPE-S (SEBS), regranulate, colour: natural, 17 ShA, very high quality. I can send a sample. [Anzeigen] | |||||||||||
07.01. | (A) | TPE | TPE, granulate, natural, 60 ShA | OW | GR | natur | 100.000 kg | - | ![]() | ||
TPE, granulate, thermoplastic elastomer resulting from the combination of an elastomer phase (SBS, SEBS, SEPS, etc.) with a thermoplastic phase. High quality. TPE is used in the production of: toys household appliances gaskets tapes membranes handles [Anzeigen] | |||||||||||
07.01. | (A) | TPV | TPV, regranulate, black, 60 ShA | RC | RG | schwarz | 20.000 kg | - | ![]() | ||
TPV, regranulate,colour: black, 60 ShA, post production and repeatable material, quantity 20 tons. [Anzeigen] | |||||||||||
| 07.01. | (A) | TPE | TPE Neuware Evoprene TS 1584 | OW | GR | rot | 650 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 07.01. | (A) | TPE | TPE Recompound PALFLEX RAS 85 | SO | RC | schwarz | 3.520 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 07.01. | (A) | TPE | TPE Mahlgut Ex- Thermolast K TC5YCZ | SO | MG | schwarz | 1.850 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 07.01. | (A) | TPE | TPE Recompound PALFLEX RAS 65 | SO | RC | schwarz | 4.915 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 07.01. | (A) | TPE | TPE Mahlgut Ex- Evoprene 003 | SO | MG | schwarz | 334 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 07.01. | (A) | TPU | PUR Regranulat | SO | RG | natur | 276 kg | - | ![]() | |
[Anzeigen] | |||||||||||
| 07.01. | (A) | TPE | TPE Neuware Exxtral BMU146E | OW | GR | schwarz | 574 kg | - | ![]() | |
[Anzeigen] |