Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 18.11. | (G) | XPS | XPS post production, off grade i... | UB | SO | other | 66 to | - | ![]() | |
post production, off grade in any forms,brickets; rolls, lumps, bales,ingots, , compacted block etc. [Show] | |||||||||||
30.09. | (A) | PP Copolymer | PP Reg copo terrakotta MFR ca. 30 | UB | RG | brown | 100 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | PP Copolymer | PP Reg copo anthrazit MFR ca. 30 | UB | RG | grey | 100 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | PP Copolymer | PP Reg copo taupe MFR ca. 30 | UB | RG | brown | 100 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | PP Copolymer | PP Reg copo grey MFR 10/20/30 | UB | RG | grey | 100 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | PP Copolymer | PP Reg copo black MFR 10/20/30 | UB | RG | black | 100 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | PP Copolymer | PP Reg copo green MFR ca. 30 | UB | RG | green | 100 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | PP Copolymer | PP Reg copo brown MFR ca. 30 | UB | RG | brown | 100 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | LD-PE | LDPE Reg black MFR 0,3-1 | UB | RG | black | 50 to | - | ![]() | ||
[Show] | |||||||||||
30.09. | (A) | HD-PE | HDPE Reg grey MFR 0,4-0,7 | UB | RG | grey | 50 to | - | ![]() | ||
[Show] | |||||||||||
| 11.11. | (G) | PA 12 | PA12 scraps, rejects, regrind, p... | UB | SO | other | - | - | ![]() | |
all unfilled extrusion grades in all colours [Show] | |||||||||||
| 11.11. | (G) | PA 11 | PA11 scraps, rejects, regrind, p... | UB | SO | other | - | - | ![]() | |
extrusion grade, in all colours [Show] | |||||||||||
| 09.12. | (G) | PVC-w | soft pvc all kinds but must be c... | UB | SO | other | - | - | ![]() | |
we buy all kinds of soft pvc but it must be clean [Show] | |||||||||||
| 09.12. | (G) | PVC-h | RIGID PVC BUT CLEAN | UB | SO | other | - | - | ![]() | |
LOOKING FOR PVC FILM, LUMPS, PRODUCTION WASTES, ETC [Show] | |||||||||||
20.01. | (G) | PA 6 | PA 6 und PA 66 | UB | SO | other | - | - | ![]() | ||
PA 6 und PA 66 Faser und Gewebe [Show] |