Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 29.09. | (A) | PPA | ex Amodel AS-1145 HS BK324 | OW | MG | black | 13 to | 0.30 EUR | ![]() | |
Grist comes from the sprue of a component from the automotive industry. The material was only processed once. [Show] | |||||||||||
| 17.01. | (A) | LD-PE | LDPE FT 6230 mfi 2 | OW | GR | nature | 100 to | - | ![]() | |
LDPE Borealis FT6230 mfi 2 no add [Show] | |||||||||||
| 17.01. | (A) | PP Homopol... | PP Granulate Natural Homo mfi 60 | OW | GR | nature | 1 to | - | ![]() | |
PP Granulate Natural Homo mfi 60 near to prime in 25 kg bags 100 tons [Show] | |||||||||||
| 11.12. | (A) | PA 6.6 | Ultramid C3UG4 (PA 6.66) Mahlgut | PrA | MG | grey | 16,592 kg | - | ![]() | |
Ultramid C3UG4 (PA 6.66) Mahlgut in Big Bag / 12 Stk. [Show] | |||||||||||
14.01. | (A) | PPS | DIC PPS FZ-2140-F3 BLACK | OW | GR | black | 4,000 kg | 3.00 EUR | ![]() | ||
Price negotiable. [Show] | |||||||||||
| 01.11. | (A) | PA 6 | Ultramid B3WG6 (PA 6) Mahlgut | PrA | MG | black | 7 to | 0.90 EUR | ![]() | |
schwarz [Show] | |||||||||||
| 01.11. | (A) | PA 6 | Hostacom G3U01 schwarz/Polyfort ... | PrA | MG | black | 17 to | 0.55 EUR | ![]() | |
schwarz [Show] | |||||||||||
18.06. | (A) | PP | Big Bags | PCA | BW | white | 50 to | - | ![]() | ||
[Show] | |||||||||||
18.06. | (A) | PE | Silofolie | PCA | BW | other | 60 to | - | ![]() | ||
[Show] | |||||||||||
02.12. | (A) | PP | PP white-grey regrind | PrA | RG | other | 21 to | - | ![]() | ||
Several lots available Sample sending no problem Packaging in octabin or big bag. In case of interest, please contact us. www.okuv.at [Show] | |||||||||||
| 02.12. | (A) | PS | PS regranulate black | PrA | RG | black | 50 to | - | ![]() | |
several lots available If interested, sending fotos or a sample is no problem. [Show] | |||||||||||
18.11. | (A) | COP | Tritan Copolymer - green - regrind | PrA | MG | green | 1,300 kg | - | ![]() | ||
1 Big Bag of the green Tritan is still on stock. nice colour (see photo) [Show] | |||||||||||
| 02.12. | (A) | PP | PP regranulate white | PrA | RG | white | - | - | ![]() | |
available [Show] | |||||||||||
| 17.11. | (A) | HD-PE | HDPE Mahlgut | PrA | MG | colored | 53 to | 0.65 EUR | ![]() | |
ex Flaschenkappenverschlüsse, bunt [Show] | |||||||||||
| 03.11. | (G) | PC | Inquiery MULTILON T 2710 F BLACK | OW | CP | black | - | - | ![]() | |
Dear Sir or Madam, we are looking for 10 - 20 t PC/ABS Multilon T 2710 F black Please make us an offer. Best regards Bernd Blei SCM [Show] |