Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 15.02. | (G) | LD-PE | We are looking for LDPE with hig... | PrA | SO | other | 100 to | - | ![]() | |
We are buying LDPE with high meltflow: regrinds, obsolete materials, production scrap, start up lumps [Show] | |||||||||||
| 15.02. | (A) | LD-PE | Dowlex SL 2103 G Natural | OW | GR | other | 25 kg | - | ![]() | |
PE-LD [Show] | |||||||||||
| 15.02. | (A) | LD-PE | LDPE 1200E | OW | GR | other | 1,375 kg | - | ![]() | |
PE-LD [Show] | |||||||||||
| 15.02. | (A) | LD-PE | Modic M603E NATURAL MFR 1,9 | OW | GR | other | 1,000 kg | - | ![]() | |
PE-LD [Show] | |||||||||||
| 15.02. | (A) | LD-PE | Purell PE 181OE | OW | GR | other | 15 kg | - | ![]() | |
PE-LD [Show] | |||||||||||
| 13.02. | (G) | LD-PE | We are looking for LDPE with hig... | PrA | SO | other | 100 to | - | ![]() | |
We are buying LDPE with high meltflow: regrinds, obsolete materials, production scrap, start up lumps [Show] | |||||||||||
| 11.02. | (A) | LD-PE | LDPE, grau, Regranulat | RC | GR | grey | 50,000 kg | 0.80 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 11.02. | (A) | LD-PE | LDPE, schwarz, Regranulat | RC | GR | black | 50,000 kg | 0.80 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
08.02. | (A) | LD-PE | LDPE regranulate for foils | RC | RG | transparent | 24 to | 0.75 EUR | ![]() | ||
LDPE regranulate MFI ca. 0,38 (10 min./ 190 / 2,16kg) Colour: clear transparent Avaibility: 23,5 tons in month Packaging: big bags on pallets (each 950-1150 kg) We offer regranulate ex clean post production waste of LDPE foils in clear transparent. [Show] | |||||||||||
| 06.02. | (A) | LD-PE | PE-LD Mahlgut | SO | MG | colored | 1,444 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | LD-PE | PE-LD Neuware Bralen MB 36-36 TST | OW | GR | nature | 475 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | LD-PE | PE-LD Mahlgut Ex- Lupolen 1800 H | SO | MG | colored | 2,207 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | LD-PE | PE-LD Mahlgut Ex- Lupolen 1840 D | SO | MG | colored | 892 kg | - | ![]() | |
[Show] | |||||||||||
03.02. | (A) | LD-PE | GR20006 REALTENE | PrA | RG | other | 23,000 kg | 0.63 EUR | ![]() | ||
LDPE IDEAL FOR BAGS, FILM, PIPES,... [Show] | |||||||||||
03.02. | (A) | LD-PE | GR20005 REALTENE | PrA | RG | black | 23,000 kg | 0.52 EUR | ![]() | ||
LDPE IDEAL FOR BAGS, FILM, PIPES,... [Show] |