Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
21.07. | (A) | PP | PP PE Floor sweep | PrA | GR | colored | 24,000 kg | - | ![]() | ||
Offer PP PE Floor sweep with parts of Masterbatch - mix colour [Show] | |||||||||||
| 17.07. | (A) | PP | Hostacom PPN 4160 | OW | GR | transparent | 900 kg | 2.20 EUR | ![]() | |
[Show] | |||||||||||
29.06. | (A) | PP | PP sheets (various colours) | OW | SO | other | - | - | ![]() | ||
High quality PP sheets directly from the manufacturer Plastmass Group in Russia (Moscow). We offer the sheets in various thicknesses and dimensions. If you have any questions, we will be happy to help you by phone or email. [Show] | |||||||||||
18.06. | (A) | PP | Big Bags | PCA | BW | white | 50 to | - | ![]() | ||
[Show] | |||||||||||
24.04. | (G) | PP | EPC-PP/PP short fibre | OW | SO | nature | 25,000 kg | 1.00 EUR | ![]() | ||
Dear Sirs, I am looking for the supply of EPC-PP/PP short fibre, 2D, 51mm. If available, please send us your offer with photos, TDS,packaging details, present availability and monthly availability. looking forward to your reply. b rgds. Junxian [Show] | |||||||||||
| 12.04. | (G) | PP | PP granulates | RP | GR | nature | 25 to | - | ![]() | |
Hello. I am looking for PP granulates, type: HP461Y, MF650Y or other types that can be used to produce meltblown non woven . When available, please send me your offer with photos, TDS. b rgds. LIN(Mr) Junxian [Show] | |||||||||||
| 24.02. | (A) | PP glass r... | PP Eco Meplen IC FC 25 | PrA | MG | other | 10 to | 0.42 EUR | ![]() | |
We have 3 colours separated - blue, pink, white. [Show] | |||||||||||
06.02. | (A) | PP Copolymer | PP copolymer black UF regranulate | RC | RG | black | 100,000 kg | - | ![]() | ||
We produce high quality recycled PP copolymer UF re-granulate in large quantities of circa 3 loads per week. All our products are made of post production materials from the telecom and automotive industry. We guarantee highest quality and continuity [Show] | |||||||||||
| 11.10. | (A) | PP | DOW HDPE KS 10100UE Prod.N... | RP | GR | nature | 240 kg | 1.69 EUR | ![]() | |
[Show] | |||||||||||
| 11.10. | (A) | PP | Polifor E20 TR/08UV black | RP | GR | black | 220 kg | 1.50 EUR | ![]() | |
[Show] | |||||||||||
| 11.10. | (A) | PP | RAU-EMP 6410 RAL 7040 fenstergrau | RP | GR | grey | 37 kg | 3.01 EUR | ![]() | |
[Show] | |||||||||||
| 11.10. | (A) | PP | RAU-EMP 6410 RAL 7040 fenstergrau | OW | GR | grey | 500 kg | 3.01 EUR | ![]() | |
[Show] | |||||||||||
| 11.10. | (A) | PP | RAU-EMP 6310 98001 schwarz | RP | GR | black | 1,530 kg | 2.97 EUR | ![]() | |
[Show] | |||||||||||
| 11.10. | (A) | PP | Seculene PPX 8457 TV 30 SO | OW | GR | black | 1,000 kg | 1.00 EUR | ![]() | |
[Show] | |||||||||||
| 11.10. | (A) | PP | Seculene PPX 8457 TV 30 SO | RP | GR | black | 565 kg | 1.00 EUR | ![]() | |
[Show] |