Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 25.02. | (A) | PP | PP Neuware Hostacom M4 U02 | OW | GR | black | 243 kg | - | ![]() | |
[Show] | |||||||||||
25.02. | (A) | EPP | PP-EPDM, regranulate, black | PrA | RG | black | 60 to | - | ![]() | ||
High quality regranulate PP/EPDM, only from postproduction waste - automotive seals/gaskets. Availability - 60 t/m [Show] | |||||||||||
25.02. | (A) | PP | PP-EPDM, regranulate, BLACK color | PrA | RG | black | 40,000 kg | - | ![]() | ||
PP-EPDM, regranulate, BLACK color, high quality, material from automotive, available quantity 40 tons / month. [Show] | |||||||||||
24.02. | (A) | PP | PP/PE Spritzguß ungefü... | PrA | MG | colored | 22,000 kg | - | ![]() | ||
PP/PE Spritzguß ungefüllt MFI ca.3 bei 230/2,16 hellbunt ca. 50% natur [Show] | |||||||||||
24.02. | (A) | PP | TEREZ PPH 4100 GFF30 RAL 7016 | OW | PE | grey | 43 to | 1.10 EUR | ![]() | ||
The material is packed in 20 kg bags of 1100 kg / pal. Price 1100€/t EXW (CZ). Orginal with certificate and total is 43 ton. [Show] | |||||||||||
| 24.02. | (G) | PP Copo/Homo | Looking for PP regrind | PrA | MG | colored | - | - | ![]() | |
We are looking for PP regrind material. We also buy PP post production scraps. Colour: nature, white, black, mixed colour We are also interested in PP+GF Please offer everything you have. Thank you! [Show] | |||||||||||
| 23.02. | (G) | PP Homopol... | Looking for PP regranulat - tran... | PrA | RG | nature | 100,000 kg | - | ![]() | |
Nur PP-HOMO! Kein grau, kein Jazz!!! MFI 1-5 only! [Show] | |||||||||||
23.02. | (A) | PP | PP-EPDM, regranulate, BLACK color | PrA | RG | black | 40,000 kg | - | ![]() | ||
PP-EPDM, regranulate, BLACK color,very good quality material from automotive, available quantity 40 tons / month. [Show] | |||||||||||
| 22.02. | (A) | PP Copolymer | PP Recompound PALPROP RC15 T20SC | SO | RC | black | 6,000 kg | - | ![]() | |
[Show] | |||||||||||
| 22.02. | (G) | PP | PP FOLIEN ROLLEN ODER GEMISHTER ... | SO | SO | other | 200 to | - | ![]() | |
[Show] | |||||||||||
| 22.02. | (A) | PP Copolymer | PP, Copo, MFI 74, NT-quality | OW | GR | nature | 20,000 kg | - | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 22.02. | (A) | PP Copolymer | PP, Copo, MFI 100, NT-quality | OW | GR | nature | 20,000 kg | - | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 22.02. | (A) | PP Copolymer | PP, Copo, MFI 16 | OW | GR | nature | 20,000 kg | - | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 22.02. | (A) | PP | PP, Sequel® 2310E, reinforce... | OW | GR | other | 1,050 kg | 0.90 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 22.02. | (A) | PP | PP, Sabic® 9150, reinforced ... | OW | GR | grey | 460 kg | 0.90 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] |