Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 22.01. | (A) | LD-PE | PE-LD 350 Tonnen pro Monat | OW | GR | other | 350 kg | - | ![]() | |
Wir bieten PE-LD-Granulate an - 350 Tonnen pro Monat. Wir bieten Originale Granulate und Ersatz an. Die Ware wird in Big-Bag geliefert. Abholung vom Hersteller in Polen. [Show] | |||||||||||
22.01. | (G) | LD-PE | LDPE to wash | PCA | BW | other | 500 to | - | ![]() | ||
we are recycling company not trader we are looking company to long time cooperation i'm interested LDPE colour and natural 95/5 90/10 80/20 70/30 50/50 [Show] | |||||||||||
21.01. | (A) | LD-PE | LDPE Regranulates (Natur, Transl... | RC | RG | nature | 40 to | - | ![]() | ||
We can offer for regularly cooperation the following colors of LDPE regranulates with MFI 0,4 - 1,1 g/10 min. - Natur (30 tons/month) - Translucent (40 tons/month) - Black (40 tons/month) - Light colored mix (40 tons/month) [Show] | |||||||||||
20.01. | (A) | LD-PE | LDPE translucent | RC | RG | translucent | 100 to | 0.76 EUR | ![]() | ||
LDPE translucent typ 1 [Show] | |||||||||||
20.01. | (A) | LD-PE | LDPE translucent | RC | RG | translucent | 100 to | 0.76 EUR | ![]() | ||
LDPE translucent Filtration: 100 my with double filter for film production until 20 my [Show] | |||||||||||
20.01. | (A) | LD-PE | LDPE Dow 780E white, regrind | PrA | MG | white | 4.80 to | - | ![]() | ||
We can offer: LDPE DOW 780E regrind in white. Quantity: 4,8 to. Packaging: oktabin If you have any further questions please contact us. [Show] | |||||||||||
| 20.01. | (A) | LD-PE | LDPE regranulate light grey | RC | RG | grey | 20 to | - | ![]() | |
We can offer regularly LDPE regranulate in light grey colour, made from clean production waste of foils. The re-granulate can be applied for production of packaging bags or garbage bags. [Show] | |||||||||||
20.01. | (A) | LD-PE | PE-LD re-granulate like originals | RC | RG | translucent | 20 to | - | ![]() | ||
We offer regularly LDPE re-granulate, made from clean production waste of films. MFR ca. 0,4 - 0,5 [Show] | |||||||||||
| 19.01. | (G) | LD-PE | We are looking for LDPE with hig... | PrA | SO | other | 100 to | - | ![]() | |
We are buying LDPE with high meltflow: regrinds, obsolete materials, production scrap, start up lumps [Show] | |||||||||||
| 19.01. | (G) | LD-PE | We are looking for LDPE with hig... | PrA | SO | other | 100 to | - | ![]() | |
We are buying LDPE with high meltflow: regrinds, obsolete materials, production scrap, start up lumps [Show] | |||||||||||
18.01. | (A) | LD-PE | LDPE natural | PrA | RG | nature | 50 to | - | ![]() | ||
LDPE natural from production waste Packaging Big Bags or 20 Kg bags MFI 0,8 - 1,0 [Show] | |||||||||||
| 18.01. | (A) | LD-PE | LDPE transparent regranulate | PrA | RG | transparent | 20 to | - | ![]() | |
Waste: Folienabfall LDPE/LLDPE MFI: 0,7-1,30 Color: Transparent Package: Big-Bags 1050 kgs [Show] | |||||||||||
| 18.01. | (G) | LD-PE | PE LD regrind | RC | MG | other | - | - | ![]() | |
We are looking for a steady supply of PE LD for injection [Show] | |||||||||||
| 17.01. | (A) | LD-PE | LDPE FT 6230 mfi 2 | OW | GR | nature | 100 to | - | ![]() | |
LDPE Borealis FT6230 mfi 2 no add [Show] | |||||||||||
| 16.01. | (G) | LD-PE | We are looking for LDPE with hig... | PrA | SO | other | 100 to | - | ![]() | |
We are buying LDPE with high meltflow: regrinds, obsolete materials, production scrap, start up lumps [Show] |