Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 11.12. | (A) | LLD-PE | LLD-PE, extrusion quality | RC | MG | colored | 29,000 kg | 0.80 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 10.12. | (G) | LLD-PE | LLDPE Offspec | RP | GR | nature | - | 0.60 EUR | ![]() | |
We are looking for LLDPE Offspec, rest, overstocked , similar to Bynel 41E710 from Du Pont. if available, pls send us your offer with photos, TDS.mein Email: info@sany-hamburg.de b rgds. [Show] | |||||||||||
06.12. | (A) | LLD-PE | LLD-PE regranulate | RC | RG | black | 8.50 to | - | ![]() | ||
Available quantity: 8,5 t Quantity per month: 22 t Color: black Filtration: 125 microne Made from production waste of stretch foils on extruder with double degassing [Show] | |||||||||||
| 04.12. | (A) | LLD-PE | PE-LLD Neuware Flexirene FG 20 F | OW | GR | nature | 772 kg | - | ![]() | |
[Show] | |||||||||||
14.11. | (A) | LLD-PE | LLD-PE regranulate black | RC | RG | black | 10 to | - | ![]() | ||
Made from clean post production waste of LLDPE-films. Very homogenne and clean. Available quantity 10 tons per month. [Show] | |||||||||||
| 28.10. | (G) | LLD-PE | Produktionsabfall von LLDPE | PrA | SO | other | - | - | ![]() | |
Wir sind am regelmässigen Einkauf von Produktionsabfälle der LLDPE-Folie interessiert. Wir kaufen LLDPE - Folie in jeder Menge, am besten in Rollen. Bitte schicken Sie uns Ihre Angebote mit: -Bildern -Menge/Monat -Gewicht/LKW -Ort der [Show] | |||||||||||
17.10. | (A) | LLD-PE | LLDPE FILM OFF GRADE GRANULES | OW | PE | nature | 250 to | 925.00 EUR | ![]() | ||
ORIGIN: Saudi Arabian Petrochemical Company. Grade: FILM GRADE. Loading Port: Jeddah, Saudi Arabia. Payment Terms: T/T for small order and L/C at sight for bulk order. Factory Visit: Always allowed. Sample: 0.5KG free, if price is matching. [Show] | |||||||||||
| 14.10. | (G) | LLD-PE | Produktionsabfall von LLDPE | PrA | SO | other | - | - | ![]() | |
We are constantly looking for LLDPE foils on rolls or baled.Please send us your offers with pictures, warehouse address, price ex work to: mb@jmtrade.com.pl [Show] | |||||||||||
10.10. | (A) | LLD-PE | LLDPE Mill Material sheet quality | PrA | MG | colored | 40 to | 0.38 EUR | ![]() | ||
- sheet quality - high quality - no contamination - dust-free - MFI 190/2,16 ca 1/ 190/5 ca 3,25 - size 10mm - apparent density approx. 350g/L Samples for test purposes are available. [Show] | |||||||||||
10.10. | (A) | LLD-PE | PE-LLD regrind film quality | PrA | MG | colored | 40 to | - | ![]() | ||
- Folienqualität - hohe Qualität - staubfrei - MFI ca. 3,25 (bei 190/5) bei 190/2,16 MFI ca. 1 - Korngröße 10mm Die Waren stehen zur sofortigen Übernahme abholbereit in unserem Lager zur Verfügung. Bitte beachten Sie, [Show] |