Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 04.03. | (G) | PA 11 | PA 11 Mahlgut | PrA | MG | other | - | - | ![]() | |
[Show] | |||||||||||
28.02. | (A) | PA 11 | PA11- Granules, Offgrade. | SO | GR | grey | 5 to | 4.30 EUR | ![]() | ||
PA11- Granules, Offgrade [Show] | |||||||||||
28.02. | (A) | PA 11 | PA11- Granules, Offgrade. | SO | GR | black | 10 to | 4.50 EUR | ![]() | ||
PA11- Granules, Offgrade [Show] | |||||||||||
| 06.02. | (A) | PA 11 | PA 11 Recompound PALMID R11S GF30 | SO | RC | black | 2,800 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | PA 11 | PA 11 Regranulat Ex- Rilsan BZM ... | SO | RG | black | 595 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | PA 11 | PA 11 Recompound PALMID R11S FR0 | SO | RC | nature | 1,125 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | PA 11 | PA 11 Mahlgut Ex- Rilsan MB 3000 | SO | MG | nature | 487 kg | - | ![]() | |
[Show] | |||||||||||
| 26.01. | (G) | PA 11 | PA11 scraps, rejects, regrind, p... | UB | SO | other | - | - | ![]() | |
extrusion grade, in all colours [Show] |