Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 19.10. | (A) | PA 6 | Domamid 6 G50 UV1 BK Near to pri... | RP | GR | black | 2 to | - | ![]() | |
PA 6 GF 50 original Bags [Show] | |||||||||||
| 25.01. | (A) | PA 6 | EMS GRILON TSGZ-15 Natur Neuware... | OW | GR | nature | 4,000 kg | - | ![]() | |
GRILON TSGZ-15 Natur Neuware NW Granulat Natural [Show] | |||||||||||
25.01. | (A) | PS | PS Lumps colored (GPPS/HIPS/MIPS) | PrA | SO | colored | 12 to | 0.02 EUR | ![]() | ||
PS waste lumps colored (GPPS/HIPS/MIPS) partialy dirty in 42 Octabin [Show] | |||||||||||
25.01. | (A) | PS | PS regrind (HIPS/MIPS) colored f... | PrA | MG | colored | 8 to | 0.35 EUR | ![]() | ||
PS regrind (HIPS/MIPS) colored from waste lumps easily contaminated grain size till 14mm [Show] | |||||||||||
25.01. | (A) | PVC | PVC VINYL FLOORING | PrA | BW | other | 100 to | 0.18 EUR | ![]() | ||
I would like to inform you that we have an availability of PVC vinyl flooring, Post-industrial, for an ongoing basis. The material is free from contamination, you can find related pictures attached. [Show] | |||||||||||
| 25.01. | (A) | PA 6.6 | Akromid A3 GF 60 Schwarz Sackwar... | OW | GR | black | 1,750 kg | 2.00 EUR | ![]() | |
Akromid A3 GF 60 Schwarz Sackware Neuware Granulat [Show] | |||||||||||
25.01. | (A) | PS | PS regranules | RC | GR | yellow | 200 to | 0.55 EUR | ![]() | ||
Material: PS regranules Colour: Yellow Available Quantity: 200 MT a month Loading 40' container: 22MT-24MT [Show] | |||||||||||
| 25.01. | (G) | ASA | ASA S778T schwarz | SO | MG | black | 5 to | - | ![]() | |
[Show] | |||||||||||
| 25.01. | (G) | PC/ABS | PC-ABS schwarz | SO | MG | black | 20 to | - | ![]() | |
www.geba.eu [Show] | |||||||||||
| 25.01. | (G) | PEI | PEI unverstaerkt natur oder schw... | SO | MG | black | 5 to | - | ![]() | |
www.geba.eu [Show] | |||||||||||
| 25.01. | (G) | PC | PC Extrusion bunt oder schwarz M... | SO | MG | black | 20 to | - | ![]() | |
www.geba.eu [Show] | |||||||||||
| 25.01. | (G) | PC | PC Schokoformen bunt Mahlgut | SO | MG | colored | 20 to | - | ![]() | |
www.geba.eu [Show] | |||||||||||
| 25.01. | (G) | ASA | ASA natur oder weiss | SO | MG | white | 5 to | - | ![]() | |
www.geba.eu [Show] | |||||||||||
| 25.01. | (G) | PC | PC glasklar, weiss, h-grau oder ... | SO | MG | crystal clear | 20 to | - | ![]() | |
www.geba.eu [Show] | |||||||||||
| 25.01. | (G) | PC | PC-HT glasklar, weiss oder h-grau | SO | MG | crystal clear | 5 to | - | ![]() | |
www.geba.eu [Show] |