Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
12.12. | (A) | POM | POM UNFILLED | RP | MG | colored | 17.60 to | - | ![]() | ||
1 X 40' HC mixed load of POM UNFILLED, ABS, PC, PC/ABS. Items are REGRINDS AND LOOSE PARTS. ITEM/ QTY (LBS) POM UNFILLED Regrind 14000 POM UNFILLED Loose 3825 ABS loose 5850 PC loose 6075 PC/ABS regrind 5250 PC/ABS loose 3825 GRAND TOTAL 38825 = [Show] | |||||||||||
| 12.12. | (A) | POM | POM UNFILLED | RP | MG | colored | 20 to | - | ![]() | |
We can offer 1 combined 40' hc load of the following: Please let us know your interest in each item and we will then email photos and prices for you (need your CFR DESTINATION). You can mix whatever you like. Generally all are packed in bags. [Show] | |||||||||||
12.12. | (A) | POM | POM Hostaform C Regrind Natur | PrA | MG | nature | 6,215 kg | 0.69 EUR | ![]() | ||
leichte Verbrennungen im Material [Show] | |||||||||||
12.12. | (A) | POM | POM Hostaform C Regrind Natur | PrA | MG | nature | 10,144 kg | 1.00 EUR | ![]() | ||
[Show] | |||||||||||
| 11.12. | (G) | POM | POM Mahlgut gesucht | PrA | SO | other | 100 to | - | ![]() | |
[Show] | |||||||||||
| 11.12. | (A) | POM | LEIS Hostaform S9063 S 9063 POM ... | OW | GR | black | 1,000.00 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 11.12. | (A) | POM | Ticona POM Hostaform NATUR OW BA... | OW | GR | nature | 125.00 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 11.12. | (A) | POM | Ticona POM Hostaform NATUR OW BA... | OW | GR | nature | 125.00 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 11.12. | (A) | POM | LEIS Hostaform S9063 S 9063 POM ... | OW | GR | black | 1,000.00 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 10.12. | (A) | POM | POM-C GF10 sw MG ex Tarnoform T3... | PrA | MG | black | 2,751 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 10.12. | (A) | POM | POM-C GF20 bunt Mahlgut ex Hosta... | PrA | MG | colored | 1,494 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 10.12. | (A) | POM | POM-C GF30 bunt Mahlgut ex Hosta... | PrA | MG | colored | 4,245 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 10.12. | (A) | POM | POM-H GF 10 bunt Mahlgut ex Delr... | PrA | MG | colored | 618 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 10.12. | (A) | POM | POM-H GF 10 natur Mahlgut ex Del... | PrA | MG | nature | 2,956 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] | |||||||||||
| 10.12. | (A) | POM | POM-H GF20 natur Mahlgut ex Delr... | PrA | MG | nature | 570 kg | - | ![]() | |
Detailed quantities also on our homepage under: http://prestamo-gmbh.com/produkte/mahlgut/ We are a plastic processor and distributor. Our specialties include: Contract grinding, granulation, trading, purchase of plastics as parts, regrind or [Show] |