Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 11.01. | (A) | PC/ABS | PC/ABS Bayblend T65 | PrA | GR | black | - | - | ![]() | |
We produce granulate PC/ABS Bayblend T65, schwarz, regurarly. [Show] | |||||||||||
| 11.01. | (A) | PP glass r... | PP GF 30% | PrA | GR | black | - | - | ![]() | |
We offer PP GF30% pellets black as a substitution for HOSTACOM G3 N01 ( successfully tested in automotive), regular production. [Show] | |||||||||||
11.01. | (A) | PP Copolymer | PP-Copo grey | PrA | GR | grey | - | - | ![]() | ||
We produce regularly PP-Copo gey, MFI 10-15. [Show] | |||||||||||
| 11.01. | (A) | PP Copolymer | PP-Copo black | PrA | GR | black | - | - | ![]() | |
We produce PP - copo granulate MFI 6-10, 10-15, black, regurarly [Show] | |||||||||||
| 11.01. | (A) | PP-TV | PP-TV 20% | PrA | GR | black | - | - | ![]() | |
We produce PP - copo granulate with Talk 20%, MFI 10 - 15, black, regurarly. [Show] | |||||||||||
11.01. | (A) | HIPS | HIPS | PrA | GR | grey | - | - | ![]() | ||
We offer HIPS granulat, MFI 5-8, light grey or black, regularly. [Show] | |||||||||||
11.01. | (A) | ABS | ABS | PrA | GR | black | - | - | ![]() | ||
We produce granulate ABS MFI 16-22, black, regurarly. [Show] | |||||||||||
| 10.01. | (A) | LD-PE | LDPE regenerate, dark color, fil... | PrA | GR | colored | 120 to | 0.56 EUR | ![]() | |
MFI: 0.3 - 1.5 g/10 min (190°C/2.16kg) Density: 0.925 - 0.940 g/cm3 Inputs: LDPE film rolls, bales MOQ: 20 to [Show] | |||||||||||
| 08.01. | (G) | PA 6.12 | PA 6.12, PA6.10, PA6 , PA66 pure... | PrA | SO | other | 20 to | - | ![]() | |
PA 6.12,PA610, PA6 , PA66 pure filaments [Show] | |||||||||||
| 06.01. | (A) | A-PET | PET dust mix colour | PrA | PV | colored | - | 0.03 EUR | ![]() | |
We can offer regularly a material from PET-preforms monolayer grinding. The material is clean and comes from production of PET preforms regrind. Price ex works : 30 EUR/MT [Show] | |||||||||||
| 06.01. | (A) | PA 6.6 | Grilon TSZ1 anthrazit 9011/6 | RP | GR | other | 2,500 kg | 1.85 EUR | ![]() | |
NW-Restposten (älter) zu verkaufen [Show] | |||||||||||
| 05.01. | (G) | PP | Production waste of PP foils | PrA | SO | other | - | - | ![]() | |
We are constantly looking for production waste of PP foils on Rolls or in bales. Please send us your offers with pictures, warehouse address, price ex works to mb@jmtrade.com.pl [Show] | |||||||||||
| 05.01. | (G) | LLD-PE | Produktionsabfall von LLDPE | PrA | SO | other | - | - | ![]() | |
We are constantly looking for LLDPE foils on rolls or baled.Please send us your offers with pictures, warehouse address, price ex work to: mb@jmtrade.com.pl [Show] | |||||||||||
| 05.01. | (G) | LD-PE | Produktionsabfall PELD | PrA | SO | other | - | - | ![]() | |
Wir sind am regelmässigen Einkauf von Produktionsabfälle der PELD-Folie interessiert. Wir kaufen PELD - Folie in jeder Menge, am besten in Rollen. Bitte schicken Sie uns Ihre Angebote mit: -Bildern -Menge/Monat -Gewicht/LKW -Ort der [Show] | |||||||||||
| 02.01. | (G) | PET | PET bottles & preforms | PrA | SO | transparent | 200 to | - | ![]() | |
The recycling company, operating on the plastics market since 2009 will purchase any amount of production waste of PET preforms and PET bottles. We are interested in clear transparent preforms monolayer, but please send us also offers for all other [Show] |