Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
21.01. | (A) | HD-PE | HDPE ex PE100, regrind, black | PrA | MG | black | 100,000 kg | - | ![]() | ||
HDPE, regrind, black colour, post production material from pipes PE100, quantity 100 tons per every month. [Show] | |||||||||||
21.01. | (A) | TPE | TPE, regranulate, black, 70 ShA | PrA | RG | black | 20,000 kg | - | ![]() | ||
TPE-S (SEBS), regranulate, colour: BLACK, 70 ShA,post production material, very high quality. I can send a sample. [Show] | |||||||||||
21.01. | (A) | TPE | TPE, granulate, natural, 75 ShA | OW | GR | nature | 100,000 kg | - | ![]() | ||
Thermoplastic elastomer based on SEBS and polyolefins for injection molding, in natural color and 75 ShA hardness. Looking for a different type of elastomer, call or write. We will choose the material for your needs. [Show] | |||||||||||
21.01. | (A) | HD-PE | HDPE, regranulate, black colour | PrA | RG | black | 100,000 kg | - | ![]() | ||
HDPE, regranulate, black colour, post production material from pipes PE100, quantity 100 tons per every month. [Show] | |||||||||||
21.01. | (A) | TPV | TPV, regranulate, black, 60 ShA | RC | RG | black | 20,000 kg | - | ![]() | ||
TPV, regranulate,colour: black, 60 ShA, post production and repeatable material, quantity 20 tons. [Show] | |||||||||||
21.01. | (A) | Masterbatch | Eko-Filler N - transparent fille... | AD | GR | nature | 20,000 kg | - | ![]() | ||
Eko-Filler N is a transparent filler masterbatch. Eko-Filler N contains 80% of transparent inorganic salts well dispersed in metallocene linear low density polyethylene (m-LLDPE, LLDPE-C6) and additives which improve processing. Eko-Filler N is [Show] | |||||||||||
| 21.01. | (G) | PPA | PPA Mahlgut gesucht | PrA | MG | other | 20 to | - | ![]() | |
Please offer all grades and colors! mostly wanted in natural PPA (PA6-3T,T5000,T3000) [Show] | |||||||||||
| 21.01. | (A) | PARA | PARA, ex IXEF® 1032 | RC | MG | black | 4,000 kg | 3.00 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 21.01. | (A) | PARA | PARA, ex IXEF® 1022 | RC | MG | black | 500 kg | 3.00 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 21.01. | (A) | PARA | PARA, ex IXEF® 1002 | RC | MG | nature | 2,000 kg | 3.00 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 21.01. | (A) | PBT | PBT, Crastin® S600F10 | OW | GR | black | 1,000 kg | 1.10 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 21.01. | (A) | PA 6 | PA 6, GF 30 + GF 15 gemischt | RC | MG | colored | 1.50 to | 1.20 EUR | ![]() | |
Die Preisangaben verstehen sich grundsätzlich freibleibend bis zur Abschlussverhandlung einer Bestellung. Mahlgut, Regranulat, Abfälle und ggfs. auch Neuware, welche mit Handelsnamen versehen sind, stimmen in ihren technischen Werten nicht [Show] | |||||||||||
| 21.01. | (A) | PA 12 | PA 12, Grilamid® LV-5H, GF 50 | RC | MG | black | 2.40 to | 1.30 EUR | ![]() | |
Die Preisangaben verstehen sich grundsätzlich freibleibend bis zur Abschlussverhandlung einer Bestellung. Mahlgut, Regranulat, Abfälle und ggfs. auch Neuware, welche mit Handelsnamen versehen sind, stimmen in ihren technischen Werten nicht [Show] | |||||||||||
| 21.01. | (G) | PA 6.6 | PA 6.6 FR Mahlgut | PrA | MG | other | - | - | ![]() | |
[Show] | |||||||||||
| 21.01. | (G) | PA 6.6 | PA 6.6 Mahlgut mit und ohne GF | PrA | MG | other | - | - | ![]() | |
[Show] |