Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 15.04. | (A) | PBT | PBTGF30FR ex Kingfa RG301 Farbe ... | PrA | MG | grey | 1.70 to | - | ![]() | |
[Show] | |||||||||||
| 15.04. | (A) | PPA | PPA ex Zytel HTNFR52G30 regrind ... | PrA | MG | black | 13.90 to | - | ![]() | |
[Show] | |||||||||||
| 15.04. | (A) | PC | PC ex Makrolon 2405 Mahlgut schwarz | SO | RG | black | 270 kg | - | ![]() | |
[Show] | |||||||||||
| 15.04. | (A) | LCP | LCP ex Vectra S135 schwarz Mahlgut | PrA | MG | black | 2.10 to | - | ![]() | |
[Show] | |||||||||||
| 15.04. | (A) | PBT | PBTGX30 ex Valox natur Mahlgut | PrA | MG | nature | 2.20 to | - | ![]() | |
[Show] | |||||||||||
| 15.04. | (A) | PA 6.6 | 1,2 to PA6.6 mit PTFE ex Luvocom... | PrA | MG | black | 1.20 to | - | ![]() | |
[Show] | |||||||||||
15.04. | (G) | PP | PP, PP/EPDM, PP TD, PP GF, PP Ne... | RC | MG | colored | 200 to | - | ![]() | ||
We are looking a suppliers for materials in headline. Please send your offers to: Mr. Milan Kremr, Tel: +420 771 128 711, Mail: milan.kremr@regranulaty.cz [Show] | |||||||||||
15.04. | (G) | ABS | ABS Extrusion White Regrind | RC | MG | white | - | - | ![]() | ||
We are looking a regular supplier of ABS Extrusion White Regrind. Please, send you offers to: Mrs. Marketa Smiskova, Tel: +420 603 580 997, Mail: marketa.smiskova@regranulaty.cz [Show] | |||||||||||
15.04. | (G) | PP glass r... | PP GF up to 40% | RC | MG | colored | 100 to | - | ![]() | ||
We are interested in regularly supply of PP GF regrinds. Any colors, any quantity. Please send your kindly offers on our e-mail adress. Contact: Mr. Milan Kremr, Tel: +420 771 128 711, Mail: milan.kremr@regranulaty.cz [Show] | |||||||||||
15.04. | (A) | ABS | ABS, PA/ABS, PP, PC/PET regrinds | RC | MG | colored | 40 to | - | ![]() | ||
We can offer the following regrinds: • ABS GF 20 black and color mix 16 691kg • PA/ABS color mix 7 729kg • PC/PET black a color mix 1973kg • PP FR white 20000 kg For more details please contact: Mr. Milan Kremr, Tel: +420 771 128 [Show] | |||||||||||
| 15.04. | (A) | POM | POM Neuware Hostaform C 9021 14 | OW | GR | black | 2,937 kg | - | ![]() | |
[Show] | |||||||||||
| 15.04. | (A) | POM | POM Recompound PALFORM RC09 | SO | RC | nature | 21,550 kg | - | ![]() | |
[Show] | |||||||||||
| 15.04. | (G) | POM | POM,m Copo NW LX90BSX | OW | GR | nature | 3,000 kg | - | ![]() | |
POM,m Copo NW LX90BSX [Show] | |||||||||||
| 15.04. | (A) | PP Copolymer | PP Granulate Natural Copo mfi 100 | RC | GR | nature | 48 to | - | ![]() | |
PP Granulate Copo mfi 100 (2 % talc ) [Show] | |||||||||||
| 15.04. | (G) | PP glass r... | Hostacom, G3 U01, 30% GF, schwarz | OW | GR | black | 250 kg | - | ![]() | |
Hostacom, G3 U01, 30% GF, schwarz [Show] |