Entries by: Bauckloh Kunststoffe
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 08.02. | (A) | PA 6 | PA 6 Ultramid B40L natural | RP | GR | nature | 525 kg | - | ![]() | |
Extrusion lubricated original bags [Show] | |||||||||||
| 08.02. | (A) | PA 6 | PA 6 Akulon F136-E2 natural | RP | GR | nature | 575 kg | - | ![]() | |
Extrusion original bags [Show] | |||||||||||
08.02. | (A) | PA 6 | PA 6 Ultramid B36 natural | RP | GR | nature | 1,375 kg | - | ![]() | ||
medium-high Viscosity original bags [Show] | |||||||||||
| 08.02. | (A) | PA 6 | Domamid 6 G50 UV1 BK Near to pri... | RP | GR | black | 1.40 to | - | ![]() | |
PA 6 GF 50 original Bags [Show] | |||||||||||
| 08.02. | (A) | PBT | Celanex CX2404 MT natural Near t... | RP | GR | nature | 2 to | - | ![]() | |
Original Octabins [Show] | |||||||||||
08.02. | (A) | POM | Hostaform C52021 Near to prime b... | RP | GR | black | 3 to | - | ![]() | ||
POM copo Near to prime granules black Hostaform C52021 black14 original packaged bags [Show] | |||||||||||
| 26.02. | (A) | PA 6 | PA 6 Near to prime white | RP | GR | white | 3 to | 1.40 EUR | ![]() | |
neutral packaging Octabins white 40% TiT02 [Show] | |||||||||||
| 15.02. | (A) | POM | Hostaform XGC25 LW01 POM GF 25 N... | RP | GR | nature | 3.60 to | - | ![]() | |
original bags [Show] | |||||||||||
| 24.02. | (A) | POM | Hostaform MT24F01 Near to prime ... | RP | GR | nature | 4 to | - | ![]() | |
TF reinforced original Bags [Show] | |||||||||||
| 08.02. | (A) | POM | Hostaform MT8F01 Near to prime n... | RP | GR | nature | 5 to | - | ![]() | |
TF reinforced original Bags [Show] | |||||||||||
| 08.02. | (A) | POM | Hostaform Slidex 1203 Near to pr... | RP | GR | nature | 6 to | - | ![]() | |
original bags [Show] | |||||||||||
08.02. | (A) | POM | Delrin 100 ST Regranulate nature... | RC | RG | nature | 9 to | - | ![]() | ||
Delrin 100 ST Regranulate nature - POM Homo [Show] | |||||||||||
08.02. | (A) | PS | PS Stand. Prime clear | OW | GR | crystal clear | 21 to | - | ![]() | ||
Egyptene GPPS 123 [Show] |