Entries by: Ryndak
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 19.10. | (A) | PA 6 | Domamid 6 G50 UV1 BK Near to pri... | RP | GR | black | 2 to | - | ![]() | |
PA 6 GF 50 original Bags [Show] | |||||||||||
02.03. | (A) | PC | PC ex. Makrolon 2447 AL (uncolor... | RC | MG | crystal clear | 400 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PPSU | PPSU ex. Radel R-5100 natur NT15... | RC | RG | nature | 15,000 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PPSU | PPSU ex. Radel R-5000 blue Mahlgut | RC | MG | blue | 4,000 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PPSU | PPSU ex. Radel R-5100 schwarz BK... | RC | RG | black | 10,000 kg | - | ![]() | ||
Regranulat from clean production waste (1st processing, only new goods in use) We would be happy to send you more pictures and / or a sample. Offer on request. available as regranulate within approx. 2 weeks with a test certificate. [Show] | |||||||||||
02.03. | (A) | PPSU | PPSU ex. Radel R-5100 natur NT15... | RC | RG | nature | 10,000 kg | - | ![]() | ||
Regranulat from clean production waste (1st processing, only new goods in use) We would be happy to send you more pictures and / or a sample. Offer on request. available as regranulate within approx. 2 weeks with a test certificate. [Show] | |||||||||||
02.03. | (A) | PC | PC ex. Makrolon 2805 schwarz Mah... | RC | MG | black | 7,000 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PMMA | PMMA ex. LG farblos Mahlgut | RC | MG | transparent | 500 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PBT | PBT ex. Pocan B3235 natur Mahlgut | RC | MG | nature | 9,000 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Price ex. work: 0,96€/kg. Delivery ex works, free delivery possible for an additional charge. Clean and dry. [Show] | |||||||||||
02.03. | (A) | PBT | PBT ex. Ultradur B4300G6 natur M... | RC | RG | nature | 11,000 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Price ex. work: 0,96€/kg. Delivery ex works, free delivery possible for an additional charge. Clean and dry. [Show] | |||||||||||
02.03. | (A) | PBT | PBT ex. Crastin sk641fr nc010 na... | RC | MG | nature | 1,700 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PBT | PBT ex. Vestodur GF30 FR3 schwar... | RC | MG | black | 8,000 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PBT | PBT ex. Vestodur GF30 FR3 natur ... | RC | MG | black | 700 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
02.03. | (A) | PC | PC ex. Alcom 740/4 farblos Mahlgut | RC | MG | crystal clear | 1,000 kg | - | ![]() | ||
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] | |||||||||||
| 02.03. | (A) | PC | PC ex. Lexan 500R grau Mahlgut | RC | MG | grey | 5,000 kg | - | ![]() | |
Regrind from clean production waste (1st processing, only new goods in use) Free of foreign substances such as Wood, paper, metal etc. Clean and dry. Dusted, demetallized and screened. We would be happy to send you more pictures and / or a sample. [Show] |