Entries by: KKR GmbH
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 19.10. | (A) | PA 6 | Domamid 6 G50 UV1 BK Near to pri... | RP | GR | black | 2 to | - | ![]() | |
PA 6 GF 50 original Bags [Show] | |||||||||||
| 07.03. | (A) | PA 6 | PA6 ungefüllt schwarz mahlg... | PrA | MG | black | 5,000 kg | 0.95 EUR | ![]() | |
Wir haben zu anbieten regelmässige Mengen ab 5 t des Mahlgutes PA ez Plastten Die Ware ist ab unserem Lager in Wroclaw/ Polen erhltllich, vernpackt in BB auf Palette Aktuleer Bestand, Verkaufs und Lieferbedingungen bitte abfragen. [Show] | |||||||||||
| 07.03. | (A) | PC/ABS | PC/ABS Regranulat Ex- Pulse GX70 | SO | RG | grey | 3,348 kg | - | ![]() | |
[Show] | |||||||||||
07.03. | (A) | PA | Various regrinds from our stock ... | RC | MG | other | 24 to | - | ![]() | ||
We are offering all regrinds from the attached document. Price is negotiable. If you are interested for some regrinds from the list or possibly others, please contact us via e-mail or phone. [Show] | |||||||||||
| 07.03. | (A) | PC/ABS | PC/ABS Regranulat IQ | SO | RG | black | 11,930 kg | - | ![]() | |
[Show] | |||||||||||
| 07.03. | (A) | PP | PP Regranulat Ex- LGF 30 | SO | RG | black | 626.20 kg | - | ![]() | |
[Show] | |||||||||||
| 07.03. | (A) | C-PET | PET-C Neuware Novapet CR GR BB | OW | GR | nature | 446 kg | - | ![]() | |
[Show] | |||||||||||
07.03. | (A) | Pipes | HDPE pipes | SO | SO | nature | 24 to | - | ![]() | ||
[Show] | |||||||||||
| 07.03. | (A) | other | SMMA (NAS® 30) | RC | MG | transparent | 5,000 kg | 1.50 EUR | ![]() | |
[Show] | |||||||||||
07.03. | (A) | PBT | Ultradur B4300G6Q16 grey 5310 - PBT | OW | GR | grey | 250 kg | 4.50 EUR | ![]() | ||
We are selling 250kg of Ultradur B4300G6Q16 grey 5310 - virgin grade [Show] | |||||||||||
07.03. | (A) | POM | Delrin 500P BK602 black - POM - ... | OW | GR | black | 225 kg | 3.50 EUR | ![]() | ||
We are selling POM - Delrin 500P BK602 black, virgin grade [Show] | |||||||||||
| 07.03. | (A) | PC/ABS | PC/ABS GX 70 black virgin | OW | GR | black | 20 to | - | ![]() | |
circa 20.000 kg in neutral packing (bags/Octabins/big bags)neutral certification [Show] | |||||||||||
07.03. | (A) | ABS | Sell ABS regranulate | PrA | GR | black | 300 to | 0.85 EUR | ![]() | ||
300 tons can be provided fixedly every month Stable quality and reasonable price Email:lu.hz.technology@gmail.com Whatsapp:+48 662 779 626 [Show] | |||||||||||
07.03. | (A) | PS | GPPS Regrind Transparent Glass | PrA | MG | transparent | 40,000 kg | - | ![]() | ||
Offer GPPS regrind, glass, post-production, very high quality. Recurrent material. We can send a sample on request. [Show] | |||||||||||
| 07.03. | (A) | PE/PA | PE/PA, film rolls | PrA | SO | nature | 20,000 kg | 0.90 EUR | ![]() | |
[Show] |