Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 06.02. | (A) | TPE | TPE Neuware Evoprene TS 1584 | OW | GR | blue | 625 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | TPE | TPE Mahlgut Ex- Evoprene GC645 | SO | MG | colored | 477 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | TPE | TPE Compound PALFLEX PAS85 | SO | CP | nature | 240 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | TPE | TPE Neuware | OW | GR | nature | 662 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | TPE | TPE Neuware Thekaflex S30990M | OW | GR | nature | 262 kg | - | ![]() | |
[Show] | |||||||||||
| 06.02. | (A) | TPE | TPE Regranulat Ex- Santoprene 20... | SO | RG | nature | 744 kg | - | ![]() | |
[Show] | |||||||||||
01.02. | (A) | TPE | TPE, regranulate, natural, 17 ShA | PrA | RG | nature | 24,000 kg | - | ![]() | ||
TPE-S (SEBS), granulate, colour: natural, 17 ShA, very high quality. I can send a sample. [Show] | |||||||||||
02.02. | (A) | TPE | TPE, regranulate, natural, 17 ShA | PrA | RG | nature | 24,000 kg | - | ![]() | ||
TPE-S (SEBS), granulate, colour: natural, 17 ShA, very high quality. I can send a sample. [Show] | |||||||||||
19.02. | (A) | TPE | TPE, regranulate, natural, 17 ShA | PrA | RG | nature | 24,000 kg | - | ![]() | ||
TPE-S (SEBS), granulate, colour: natural, 17 ShA, very high quality. I can send a sample. [Show] | |||||||||||
01.02. | (A) | TPE | TPE, regranulate, natural, 17 ShA | PrA | RG | nature | 24,000 kg | - | ![]() | ||
TPE-S (SEBS), granulate, colour: natural, 17 ShA, very high quality. I can send a sample. [Show] | |||||||||||
26.02. | (A) | TPE | TPE, regranulate, natural, 17 ShA | PrA | RG | nature | 24,000 kg | - | ![]() | ||
TPE-S (SEBS), granulate, colour: natural, 17 ShA, very high quality. I can send a sample. [Show] | |||||||||||
25.02. | (A) | TPE | TPE, granulate, natural, 45 ShA | OW | GR | nature | 20,000 kg | - | ![]() | ||
Thermoplastic elastomer based on SEBS and polyolefins for injection molding, in natural color and 45 ShA hardness. Looking for a different type of elastomer, call or write. We will choose the material for your needs. [Show] | |||||||||||
02.03. | (A) | TPE | TPE, granulate, natural, 75 ShA | OW | GR | nature | 20,000 kg | - | ![]() | ||
Thermoplastic elastomer based on SEBS and polyolefins for injection molding, in natural color and 75 ShA hardness. Looking for a different type of elastomer, call or write. We will choose the material for your needs. [Show] | |||||||||||
25.02. | (A) | TPE | TPE, granulate, natural, 75 ShA | OW | GR | nature | 100,000 kg | - | ![]() | ||
Thermoplastic elastomer based on SEBS and polyolefins for injection molding, in natural color and 75 ShA hardness. Looking for a different type of elastomer, call or write. We will choose the material for your needs. [Show] | |||||||||||
18.02. | (A) | TPE | TPE, granulate, natural, 60 ShA | OW | GR | nature | 100,000 kg | - | ![]() | ||
TPE, granulate, thermoplastic elastomer resulting from the combination of an elastomer phase (SBS, SEBS, SEPS, etc.) with a thermoplastic phase. High quality. TPE is used in the production of: toys household appliances gaskets tapes membranes handles [Show] |