Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 24.02. | (A) | PC | PC Calibre 603-3 | PrA | MG | transparent | 13 to | 1.10 EUR | ![]() | |
Different colours separted (smoky, brown, blue), all transparent. [Show] | |||||||||||
09.04. | (A) | PMMA | PMMA 8N, regrind | PrA | MG | crystal clear | 45,000 kg | 0.50 EUR | ![]() | ||
PMMA regrind 8N, possible traces of PC, Transparent [Show] | |||||||||||
30.07. | (A) | PMMA | PMMA Natural | PrA | SO | nature | 50 to | - | ![]() | ||
We're offering PMMA plates and offcuts natural from flat-screen TVs, ca. 50MT/month. We look forward to your enquiries! info@wolfplast.com [Show] | |||||||||||
| 09.09. | (A) | PMMA | Beadpolymers based on PMMA (out ... | OW | PV | white | - | - | ![]() | |
In addition to DYNACOLL®, DYNAPOL®, VESTOPLAST®, VESTOWAX®, SARAWAX®, POLYVEST, Evonik Industries AG also produces the DEGACRYL® product range. The last product is a product based on PMMA polymers and copolymers (bead [Show] | |||||||||||
| 30.09. | (A) | PBT | Mlevec/maci/regrind PBT Ultradur... | PrA | MG | black | 3.40 to | - | ![]() | |
[Show] | |||||||||||
| 05.10. | (A) | PC | PC bottle/blue scrap | RC | MG | blue | 2 to | 0.90 EUR | ![]() | |
size 8-10mm Cleaned stickers and dust without sticker(clean already) without dust washing sample available [Show] | |||||||||||
21.10. | (A) | PC | Lexan 923-705005 | OW | PE | grey | 1,100 kg | 1.00 EUR | ![]() | ||
Produktionsrestposten, 100% Originalware, original in 25kg Säcken verpackt, mit Materialzertifikat, Farbe: grau (705005) [Show] | |||||||||||
| 16.11. | (A) | PC | PC Makrolon 2805 + 1% Masterbatc... | OW | MG | other | 1,538 kg | - | ![]() | |
PC Makrolon 2805 + 1% Masterbatch silber Mahlgut in Säcken auf Palette. [Show] | |||||||||||
07.12. | (A) | PBT | Ultradur B4300G6Q16 grey 5310 - PBT | OW | GR | grey | 250 kg | 4.50 EUR | ![]() | ||
We are selling 250kg of Ultradur B4300G6Q16 grey 5310 - virgin grade [Show] | |||||||||||
07.12. | (A) | POM | Delrin 500P BK602 black - POM - ... | OW | GR | black | 225 kg | 3.50 EUR | ![]() | ||
We are selling POM - Delrin 500P BK602 black, virgin grade [Show] | |||||||||||
| 23.12. | (A) | PC | Lexan | OW | GR | green | 1,600 kg | 1.11 EUR | ![]() | |
Transparent green Lexan GN7E348T Lexan GY8E550H Lexan GY5E525H [Show] | |||||||||||
23.12. | (A) | PMMA | PMMA | PrA | MG | transparent | 22,000 kg | 0.80 EUR | ![]() | ||
Regrind Pmma -Diakon CLG 356 [Show] | |||||||||||
| 24.12. | (G) | PC | PC Plattenreste gesucht | PrA | SO | other | - | - | ![]() | |
[Show] | |||||||||||
| 24.12. | (G) | PMMA | PMMA Plattenreste gesucht | PrA | SO | other | - | - | ![]() | |
[Show] | |||||||||||
| 24.12. | (A) | PBT | PBT Recompound PALDUR R15 GF30 | SO | RC | black | 24,000 kg | - | ![]() | |
[Show] |