Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
| 10.01. | (A) | LLD-PE | LLD-PE, extrusion quality | RC | MG | colored | 29,000 kg | 0.80 EUR | ![]() | |
These prices are generally without engagement until the final negotiation of the order. Regrinds, repelletized materials, scraps and, where applicable, also first-class materials which are marked with trade names, do no longer correspond to the [Show] | |||||||||||
| 07.01. | (A) | LLD-PE | PE-LLD Neuware Flexirene FG 20 F | OW | GR | nature | 772 kg | - | ![]() | |
[Show] | |||||||||||
| 22.12. | (A) | LLD-PE | Extrusionsqualität aus Rohren | RC | MG | colored | 150,000 kg | 0.60 EUR | ![]() | |
[Show] | |||||||||||
09.10. | (A) | LLD-PE | LLDPE Mill Material sheet quality | PrA | MG | colored | 40 to | 0.38 EUR | ![]() | ||
- sheet quality - high quality - no contamination - dust-free - MFI 190/2,16 ca 1/ 190/5 ca 3,25 - size 10mm - apparent density approx. 350g/L Samples for test purposes are available. [Show] | |||||||||||
09.10. | (A) | LLD-PE | PE-LLD regrind film quality | PrA | MG | colored | 40 to | - | ![]() | ||
- Folienqualität - hohe Qualität - staubfrei - MFI ca. 3,25 (bei 190/5) bei 190/2,16 MFI ca. 1 - Korngröße 10mm Die Waren stehen zur sofortigen Übernahme abholbereit in unserem Lager zur Verfügung. Bitte beachten Sie, [Show] | |||||||||||
11.08. | (A) | LLD-PE | Rotomoulding LLDPE compound in P... | OW | PV | transparent | 100,000 kg | 1.10 EUR | ![]() | ||
Rotomoulding LLDPE powder compound Only from prime Virgin grades [Show] | |||||||||||
27.04. | (A) | LLD-PE | LLDPE silage film / wrapping fil... | RC | SO | black | - | - | ![]() | ||
For sale LLDPE silage film / wrapping film on rolls black or white: - width 500mm; Length 1800; 25 micron (+/- 3%) - width 750mm; Length 1500; 25 micron (+/- 3%) The film provides effective protection through: - high resistance to punctures and [Show] | |||||||||||
| 19.03. | (A) | LLD-PE | 100% LLDPE regranulate from agro... | SO | RG | black | 50 to | - | ![]() | |
MFI (190°C/ 2,16 kg): around 1,3 g/ 10 min, Density (23°C): 915-935 Kg/ m³, Tensile Strength: ˃18 MPa (100 mm/ min) on average Elongation at break: ˃1300 (%)on average Filtration:110 µm, Packaging: Big Bags (1000-1200 Kg/ Big## [Show] | |||||||||||
19.03. | (A) | LLD-PE | LLDPE/LDPE regranulate MFI 1,0-1... | SO | RG | black | 50 to | - | ![]() | ||
MFI (190°C/ 2,16 kg): 1,0-1,2 g/ 10 min, Density (23°C): 915-935 Kg/ m³, Tensile Strength: 18.000-19.000 (MPa)on average Elongation at break: 1000-1100 (%)on average Filtration:125 µm, Packaging: Big Bags (1000-1200 Kg/ Big [Show] | |||||||||||
19.03. | (A) | LLD-PE | LDPE regranulate MFI 1,5-2,5 g/ ... | PCA | RG | nature | 50 to | - | ![]() | ||
LLDPE regranulate from industrial film MFI (190°C/ 2,16 kg)- 1,5-2,5 g/ 10 min Density (23°C )- 920-925 Kg/ m³ Filtration-110 µm Recommended processing- 170-220 °C Application- film extrusion Pakaging in Big Bag 1000-1200 Kg [Show] |