Search
Note | Date | O/R | Material | Title | Type | Form | Color | Quantity | €/KG | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
26.11. | (A) | PO | PO Granulate-2 | RC | GR | black | 5,000 kg | - | ![]() | ||
Spot lot colour: black price is negotiable [Show] | |||||||||||
26.11. | (A) | PO | PO Granulate-1 | RC | GR | grey | 900 kg | - | ![]() | ||
Spot lot colour: grey price is negotiable [Show] | |||||||||||
26.11. | (A) | PO | MPO Granulate | RC | GR | grey | 11,000 kg | - | ![]() | ||
Spot lot colour: grey price is negotiable [Show] | |||||||||||
26.11. | (A) | PO | PO Granulate-3 | RC | GR | grey | 5,000 kg | - | ![]() | ||
Spot lot colour: grey price is negotiable [Show] | |||||||||||
26.11. | (A) | PO | PO Granulate-4 | RC | GR | green | 500 kg | - | ![]() | ||
Spot lot Colour: green price is negotiable [Show] | |||||||||||
21.11. | (A) | PO | PP ⁄ PE Reg grey MFR ca.5 | PCA | RG | grey | 50 to | - | ![]() | ||
[Show] |